DVRazor
• Puzzle Storm • Highscores
62All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Aug 11, 2024 | |||||||
| Aug 3, 2024 | |||||||
| Jun 19, 2024 | |||||||
| Sep 19, 2023 | |||||||
| Sep 4, 2023 | |||||||
| Sep 3, 2023 | |||||||
| Jul 30, 2023 | |||||||
| Jul 29, 2023 | |||||||
| Mar 20, 2023 | |||||||
| Mar 1, 2023 | |||||||
| Feb 27, 2023 | |||||||
| Feb 13, 2023 | |||||||
| Jan 30, 2023 | |||||||
| Jan 27, 2023 | |||||||
| Jan 2, 2023 | |||||||
| Dec 9, 2022 | |||||||
| Dec 5, 2022 | |||||||
| Nov 21, 2022 | |||||||
| Nov 2, 2022 | |||||||
| Aug 10, 2022 | |||||||
| Jul 25, 2022 | |||||||
| Jul 24, 2022 | |||||||
| Jul 13, 2022 | |||||||
| Jul 10, 2022 | |||||||
| Jul 6, 2022 | |||||||
| Jun 29, 2022 | |||||||
| Jun 27, 2022 | |||||||
| Jun 26, 2022 | |||||||
| Jun 24, 2022 | |||||||
| Feb 17, 2022 | |||||||
| Next |